Description
Features
A dash of style
The LED tail-light cleanly integrates the rear indicators and provides high visibility in the city at night.
A comfortable ride
The VFR-signature X-style full LED headlight draws low energy and emits a clean, white spread of light ahead.
Practical Touches
5-stage heated grips are fitted as standard.
Secure and Safe
Easy to read, the new dash houses a digital speedometer and analog tachometer plus gear position, fuel consumption and cruising range indicators. There’s also an indicator for the 5-stage heated grips.
Engine
Bore × Stroke (mm) | 72 x 48 mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 11.8 : 1 |
C02 Emissions | 121 |
Engine Displacement (cc) | 782 |
Engine Type (cm³) | Liquid-cooled 4-stroke 16-valve DOHC 90° V4 |
Max. Power Output | 77.9 kW/10250 rpm |
Max. Torque | 75.1 Nm/8500 rpm |
Oil Capacity (Litres) | 3.8L |
Starter | Electric |
Wheels
ABS System | 2 channel |
Brakes Front | 310 x 4.5 mm dual floating hydraulic disc with radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | 256 x 6 mm hydraulic disc with 2-piston caliper and sintered metal pads |
Suspension Front | 43 mm HMAS cartridge-type telescopic fork with stepless preload and ten DF adjustment, 108 mm axle travel |
Suspension Rear | Pro-Link with gas-charged HMAS damper, 7-step (stepless remote-controlled hydraulic) preload and stepless rebound damping adjustment, 120 mm axle travel |
Tyre Size Front | 120 / 70 – ZR17 M/C (58 W) |
Tyre Size Rear | 180 / 55 – ZR17 M/C (73 W) |
Wheels Front | 17M/C x MT3.5 10-spoke diecast aluminium |
Wheels Rear | 17M/C x MT5.5 10-spoke diecast aluminium |
Dimensions and Weights
Battery Capacity (VAh) | 12V-11AH |
Caster Angle | 25° 30′ |
Dimensions (L×W×H) (mm) | 2134 x 748 x 1203 |
Frame type | Diamond; triple-box-section aluminium twin-spar |
Fuel Tank Capacity (Litres) | 21.5 litres |
Fuel Consumption | 19.4km/l (WMTC mode) |
Ground Clearance (mm) | 126 |
Kerb Weight (kg) | 242 |
Seat Height (mm) | Adjustable from 789mm to 809mm |
Trail (mm) | 95 mm |
Wheelbase (mm) | 1460 |
Transmission
Clutch | Wet, multiplate with coil springs |
Final Drive | O-ring sealed chain |
Gearbox | 6-speed |
Transmission Type | 6-speed |
Instruments and Electrics
Headlights | LED (Hi-2 / Low-2), with extension |
Instruments | Digital speedo, analogue tachometer, fuel meter / fuel consumption / water temp. / gear-position / ambient temperature / clock |
Tail Light | LED x 9 (tail), LED x 9 (stop) |